PLUNGER PUMPS RG-3 SERIES
Features
The small - large sized pumps are available for your needs.
Model | Unit | RG-311 |
---|---|---|
PRESSURE | MPa(kgf/cm2) | 9.8(0-100) |
DISCHARGE VOLUME | ℓ/min | 9.0 - 21.8 |
DIMENSION(L × W × H) | mm | 217 × 224 × 173 |
DRY WEIGHT | kg | 7.0 |
REQUIRED HORSEPOWER | kW(PS) | 3.7(5) |
PLUNGER PUMPS TR-5 SERIES
Features
The small - large sized pumps are available for your needs.
Model | Unit | TR-508 | TR-511 | TR-516 | TR-520 |
---|---|---|---|---|---|
PRESSURE | MPa(kgf/cm2) | 7.8(0-80) | 10.8(0-110) | 15.7(0-160) | 19.6(0-200) |
DISCHARGE VOLUME | ℓ/min | 9.7~46.9 | 7.5~25.1 | 5.0~16.7 | 4.0~13.2 |
DIMENSION(L × W × H) | mm | 256 × 211 × 172 | 256 × 211 × 172 | 256 × 211 × 172 | 256 × 211 × 172 |
DRY WEIGHT | kg | 9.3 | 9.3 | 9.5 | 9.3 |
REQUIRED HORSEPOWER | kW(PS) | 5.5(7.5) | 5.5(7.5) | 5.5(7.5) | 5.5(7.5) |
PLUNGER PUMPS TR(RG)-7 SERIES
Features
The small - large sized pumps are available for your needs.
Model | Unit | TR-709KV | TR-713KV | TR-720KV | RG-740V |
---|---|---|---|---|---|
PRESSURE | MPa(kgf/cm2) | 8.8(0-90) | 12.7(0-130) | 19.6(0-200) | 39.2(0-400) |
DISCHARGE VOLUME | ℓ/min | 19.1~54.0 | 13.3~37.5 | 8.5~24.0 | 3.3~7.8 |
DIMENSION(L × W × H) | mm | 348 × 248 × 194 | 350 × 248 × 194 | 350 × 248 × 194 | 363 × 248 × 200 |
DRY WEIGHT | kg | 16.6 | 16.6 | 16.6 | 17.0 |
REQUIRED HORSEPOWER | kW(PS) | 7.5(10) | 7.5(10) | 7.5(10) | 7.5(10) |
PLUNGER PUMPS TR-11 SERIES
Features
The small - large sized pumps are available for your needs.
Model | Unit | TR-1105KV | TR-1110KV | TR-1120 | TR-1135 |
---|---|---|---|---|---|
PRESSURE | MPa(kgf/cm2) | 4.9(0-50) | 9.8(0-100) | 19.6(0-200) | 34.3(0-350) |
DISCHARGE VOLUME | ℓ/min | 40.8 - 122.5 | 28.9 - 86.9 | 11.3 - 33.9 | 5.5 - 16.6 |
DIMENSION(L × W × H) | mm | 508 × 399 × 228 | 508 × 399 × 228 | 508 × 399 × 219 | 508 × 399 × 219 |
DRY WEIGHT | kg | 41.3 | 43.3 | 40.0 | 36.0 |
REQUIRED HORSEPOWER | kW(PS) | 11(15) | 11(15) | 11(15) | 11(15) |
PLUNGER PUMPS T-TYPE PUMP SERIES
Features
The small - large sized pumps are available for your needs.
Model | Unit | T-4100 SERIES |
T-7600 SERIES |
T-15000 SERIES |
T-18000 SERIES |
---|---|---|---|---|---|
PRESSURE | MPa(kgf/cm2) | 0 - 49.0(500) | 0 - 49.0(500) | 0 - 49.0(500) | 0 - 38.2(390) |
DISCHARGE VOLUME | ℓ/min | 9.0 - 305.0 | 19.0 - 464.0 | 33.0 - 859.0 | 59.0 - 522.3 |
DIMENSION(L × W × H) | mm | - | - | - | - |
DRY WEIGHT | kg | - | - | - | - |
REQUIRED HORSEPOWER | kW(PS) | 30(40) | 55(75) | 110(150) | 132(180) |
PLUNGER PUMPS C-TYPE PUMP SERIES
Features
The small - large sized pumps are available for your needs.
Model | Unit | C-2500 SERIES |
C-40 SERIES |
C-100 SERIES |
---|---|---|---|---|
PRESSURE | MPa(kgf/cm2) | 0 - 19.6(200) | 4.9-147(1500) | 12.7-167(1700) |
DISCHARGE VOLUME | ℓ/min | 23.3 - 194.0 | 3.7-256.6 | 13.0-380.8 |
DIMENSION(L × W × H) | mm | - | - | - |
DRY WEIGHT | kg | - | - | - |
REQUIRED HORSEPOWER | kW(PS) | 18.5(25) | 29.9(40.7) | 92.3(125.5) |
Model | Unit | C-150 SERIES |
C-260 SERIES |
C-400 SERIES |
PRESSURE | MPa(kgf/cm2) | 12.7-167(1700) | 10.8-142(1450) | 13.2-31.3(320) |
DISCHARGE VOLUME | ℓ/min | 12.8-423.1 | 30.6-1002.0 | 277.7-1452.6 |
DIMENSION(L × W × H) | mm | - | - | - |
DRY WEIGHT | kg | - | - | - |
REQUIRED HORSEPOWER | kW(PS) | 101(137.3) | 200(272) | 366(497.6) |